Levy Fleets vs Koloni
Koloni spreads across smart lockers, vending, delivery, and any-asset rental, with bikeshare as one of many modes. Levy is built end to end for e-scooter and e-bike fleet operators, bundling vehicles, software, payments, and managed operations, and offering revenue-aligned pricing instead of a per-vehicle software lease.
Reported near $40 to $50 per vehicle per month plus 5% + $0.50 per transaction in published case studies
$250/mo minimum with rider support, payments, and disputes included
Levy is a scooter-first operator; Koloni is a generalist locker and asset-rental platform
Levy Fleets
United States
Koloni
Pocahontas, Iowa, USA
The real question: a per-vehicle software lease across many rental modes, or a scooter-first operating partner?
Published case studies put Koloni around $40 to $50 per vehicle per month with a reported 5% + $0.50 per-transaction cut, a fixed per-vehicle bill you owe whether or not the scooters ride. Levy's Managed model is 20% of GMV (15% at 100-249 vehicles on annual terms) with a $250/mo minimum, and it bundles vehicle sourcing, payments, disputes, rider support, and compliance work that a locker-first platform leaves to the operator. For a seasonal or early-stage scooter fleet, revenue-aligned pricing plus managed operations usually beats a per-vehicle lease attached to a generalist rental platform.
Detailed Comparison
Pricing & Business Model
Product Focus & Scope
IoT & Vehicle Control
Parking & Regulatory Compliance
Rider Experience & Engagement
Operations & Automation
Support & Services
Scale & Track Record
| Category | Levy Fleets | Koloni |
|---|---|---|
| Pricing & Business Model | ||
| Pricing model | Managed revenue share (20% of GMV; 15% at 100-249 vehicles on annual terms) or Software-Only ($14/vehicle/mo at 100-249). $250/mo minimum. | Per-vehicle leasing plus a reported 5% + $0.50 per-transaction fee; quote-based per deployment |
| Cost when fleet is idle | $0 on revenue-share plans, you only pay when riders pay you | Per-vehicle lease still owed (reported ~$40 to $50 per bike per month) regardless of rides |
| Pricing transparency | Published on the website with clear tiers and minimums | No current public rate card; FleetOS pricing page redirects to the Accessa site |
| Per-transaction fee | Built-in Stripe at negotiated volume rates (2.6% + $0.20), included | Reported 5% + $0.50 per transaction taken from rider payments in published case studies |
| Setup fees | No setup fees | Not publicly documented |
| Franchise fees / royalties | None, no franchise fees or royalties | None published |
| Minimum monthly cost | $250/mo minimum on revenue-share plans | Per-vehicle leasing; minimum not published |
| Vehicles bundled | Levy helps source and procure OKAI and Segway vehicles as part of the package | Leases refurbished bikes with software bundled; scooters are generally bring-your-own |
| White-label branding | $2,750 one-time (free under Levy Label) | Branded Koloni app or a white-label option |
| Revenue-share option | Yes, pay only when riders pay you | No, fixed per-vehicle lease regardless of utilization |
| Product Focus & Scope | ||
| Primary focus | E-scooter and e-bike fleet operations, built end to end | Generalist smart-lock, smart-locker, and any-asset rental platform |
| Vehicle types | E-scooters, e-bikes, golf carts, mopeds, LSVs, cars (via Smartcar) | Bikes, e-scooters, golf carts, delivery vehicles, plus lockers and non-vehicle assets |
| Smart lockers | Not offered, Levy focuses on vehicle fleets | Yes, LockerOS smart-locker platform (Accessa brand) |
| Any-asset / equipment rental | Not offered, scooter and vehicle fleets only | Yes, rental of anything across storage, service, and vending |
| Kiosks / vending / delivery modes | Not offered | Yes, self-service kiosks with vending, delivery, and storage modes |
| Scooter-specific depth | Purpose-built scooter operations, IoT, and compliance | Breadth across many rental modes rather than scooter depth |
| Turnkey vehicle sourcing | Yes, sources OKAI and Segway scooters and e-bikes | Leases bikes; scooter operators source their own hardware |
| IoT & Vehicle Control | ||
| IoT integrations | 8+ native platforms: OKAI, Segway, NIU, Yadea, Smartcar, Teltonika, and more, all included | Smart-lock centric: Koloni locks plus geofenced racks; no published scooter IoT catalog |
| Real-time telemetry | Live GPS, battery, speed, and trip data at 10-second intervals | Vehicle location and battery via the smart lock |
| Remote commands | Lock, unlock, locate, alarm, and speed limit from dashboard or API | Lock and unlock via the smart lock |
| Scooter controller integration | Deep integration: throttle, speed limiting, and firmware-level control | Lock-level control rather than scooter controller integration |
| Bluetooth unlock | Supported via IoT integrations for offline or low-signal areas | Supported through Koloni smart locks |
| Car integration | Smartcar API integration for Jeep, Tesla, and 40+ car brands | No car-brand telematics integration published |
| Parking & Regulatory Compliance | ||
| End-ride parking photo verification | Required on end-ride, AI-reviewed for compliance, stored with the ride record | No end-ride photo requirement; relies on geofenced racks and parking zones |
| AI damage detection | Google Gemini AI scans parking photos for vehicle damage automatically | No AI damage detection published |
| MDS (Mobility Data Specification) | MDS feed included on all plans, required by many US cities | Not publicly documented |
| GBFS (General Bikeshare Feed) | GBFS feed included on all plans for transit app integration | Not publicly documented |
| Violation management | Built-in system to track, assign, and resolve parking and riding violations | No dedicated violation system published |
| Zone enforcement | Automatic speed reduction in slow zones, ride termination in no-ride zones, parking enforcement | Geofenced racks and designated parking zones for trip completion |
| Condition reports | Pre-ride and post-ride condition reports with photo documentation | No structured pre/post-ride condition reports published |
| Rider Experience & Engagement | ||
| Loyalty / rewards program | Built-in loyalty program with ride credits, streak bonuses, and tier rewards | Promotional passes and memberships, no structured loyalty program |
| Referral program | Built-in referral system with configurable rewards for referrer and referee | No dedicated referral module published |
| Identity verification | Built-in ID verification (selfie + document) included at no per-check cost | Not publicly documented for the mobility product |
| Insurance workflow | Built-in insurance acceptance flow with configurable per-ride coverage options | No per-ride insurance selection published |
| Rider wallet | Built-in wallet with top-up, referral credits, and promotional balances | Membership, pay-per-use, and pass balances |
| Push notifications | Automated ride reminders, promotions, and fleet alerts | In-app notifications and maintenance alerts |
| Reservations / pre-booking | Supported on all plans | Reserve, unlock, and pay in-app |
| App branding | White-label with your brand, or Levy-branded | Branded Koloni app or a white-label option |
| Operations & Automation | ||
| Automated operations | 35+ cron jobs: auto-lock idle vehicles, battery alerts, ride monitoring, fare calculations, partner payouts | Automated alerts for low battery, offline vehicles, and mechanical issues |
| Dispute & chargeback handling | Managed plan handles Stripe disputes, evidence submission, and chargeback defense automatically | Software-first, operator manages payment disputes independently |
| Fraud detection | Built-in fraud detection: duplicate accounts, suspicious ride patterns, payment anomalies | No automated ride-pattern or payment anomaly detection published |
| Tax compliance | Automated W-9 collection, 1099-K generation, and sales tax calculation and remittance tracking | No US tax compliance tooling (W-9, 1099-K) published |
| Managed rider support | Managed plan: Levy handles rider support, payments, disputes, and fraud | Software-first, operator handles all rider support and payments |
| Vehicle procurement | Turnkey help sourcing and procuring OKAI and Segway vehicles | Leases bikes; scooter operators source their own vehicles |
| Maintenance monitoring | Battery, offline, and health alerts with automated auto-lock and reaper jobs | Low battery, offline, and mechanical-issue alerts |
| Support & Services | ||
| Support model | Unlimited support on every plan, plus managed operations on the Managed plan | Software support; operations largely self-serve |
| Managed operations | Levy handles rider support, payments, disputes, and fraud on the Managed plan | Operator runs rider support, payments, and disputes in-house |
| Onboarding assistance | Hands-on onboarding: fleet setup, IoT configuration, zone mapping, app customization | Self-service setup with dashboard configuration |
| Launch speed | Launch in roughly 7 days, starting with as few as 4 scooters | Varies by deployment and hardware provisioning |
| Support region | US-based team focused on scooter fleet operations | US-based platform spanning lockers, vending, and mobility |
| Scale & Track Record | ||
| Active fleets | 127+ active fleets on the platform | Niche footprint across small-town and campus bikeshare plus smart lockers |
| Rides processed | 2.4M+ rides processed | Not publicly published |
| Core vertical | Scooter and e-bike fleet operators: resorts, hotels, campuses, and communities | Small-town and university bikeshare, smart lockers, and asset rental |
| Company scope | Focused on mobility fleet operations end to end | Diversified across mobility, lockers, and vending (Accessa, Snaile partnership) |
| Founded | Operating a growing US fleet network | Founded 2016, co-founded by Brian Dewey and Kyle Sheker |
Feature Comparison
| Feature | Levy Fleets | Koloni |
|---|---|---|
| White-label rider app | Branded Koloni app or white-label option | |
| Fleet management dashboard | ||
| Reserve, unlock, and pay in-app | ||
| Geofencing & zone management | Geofenced racks and parking zones | |
| Scooter-first platform | Generalist locker and asset-rental platform | |
| Native scooter IoT integrations (OKAI, Segway, etc.) | Smart-lock centric | |
| Real-time telemetry (speed, battery, GPS) | Location and battery via smart lock | |
| Remote controller commands (throttle, speed limit) | ||
| Bundled vehicle procurement (OKAI, Segway) | Leases bikes; scooters bring-your-own | |
| Revenue-share pricing option | ||
| Published pricing | Quote-based; pricing page redirects to Accessa | |
| End-ride parking photo verification | ||
| AI damage detection (Google Gemini) | ||
| Condition reports | ||
| MDS / GBFS feeds included | ||
| Violation management system | ||
| Zone enforcement (slow / no-ride zones) | Parking-zone enforcement via geofenced racks | |
| Built-in loyalty program | ||
| Built-in referral program | ||
| Identity verification included (no per-check fee) | ||
| Insurance workflow | ||
| Rider wallet | Memberships and passes | |
| Dispute & chargeback handling | ||
| Fraud detection | ||
| Tax compliance tools (W-9, 1099-K) | ||
| Managed rider support | ||
| Unlimited platform support hours | ||
| API access | ||
| Membership & pass management | ||
| Maintenance alerts (battery, offline, mechanical) | ||
| Smart locker rental | ||
| Any-asset / equipment rental | ||
| Self-service kiosks / vending / delivery modes | ||
| Provides own smart-lock hardware |
When to Choose Each Platform
Choose Levy Fleets if you...
- You are launching or scaling an e-scooter or e-bike fleet and want a platform built specifically for that, not a locker company that added mobility
- You want vehicles, software, payments, and support bundled, with help sourcing OKAI and Segway hardware
- You prefer revenue-share pricing that costs $0 when the fleet is idle over a fixed per-vehicle software lease
- You need native scooter IoT integrations with real-time telemetry and remote controller commands, not just smart-lock unlock
- You need parking-photo verification, AI damage detection, violation management, and MDS/GBFS feeds for US city compliance
- You want managed rider support, dispute and chargeback handling, fraud detection, and tax tooling (W-9, 1099-K) built in
- You want a white-label rider app plus loyalty, referral, and insurance workflows included
- You want to launch in about 7 days and can start with as few as 4 scooters
- You want US-based support from a team focused on scooter fleet operations
Choose Koloni if you...
- You need smart lockers, package delivery, storage, service, or vending alongside or instead of mobility
- You want to rent out non-vehicle assets or equipment on the same platform
- You run a small-town or campus bikeshare and want a simple lock-and-rack model rather than scooter-specific operations
- You already use Koloni or Accessa lockers and want mobility under the same vendor
- You are comfortable running rider support, payments, disputes, and compliance in-house
- You want to confirm current per-deployment pricing directly with Koloni sales
Why Operators Choose Levy Over Koloni
Purpose-built for e-scooter and e-bike fleets, not a generalist locker and asset-rental platform
Bundles vehicles, software, payments, and support, with OKAI and Segway procurement help
Revenue-share option (20% of GMV, 15% at 100-249 vehicles on annual terms) costs $0 when the fleet is idle, versus a fixed per-vehicle software lease
Native scooter IoT integrations with real-time telemetry and remote commands, beyond smart-lock unlock
Built-in parking-photo verification, AI damage detection, violation management, and MDS/GBFS compliance feeds
Managed rider support, dispute and chargeback handling, fraud detection, and US tax tooling (W-9, 1099-K)
About Koloni
Koloni (Koloni, Inc., mobility product name FleetOS) is a US-based shared-mobility and smart-rental software company founded in 2016 and co-founded by CEO Brian Dewey and Kyle Sheker. Koloni is best known for smart-lock and smart-locker technology and a 'rental of anything' model that spans bikes, e-scooters, golf carts, and delivery vehicles as well as lockers, storage, package delivery, service, and vending. Riders locate, reserve, unlock, and pay through a branded Koloni app or a white-label version. The company has expanded its locker business under the Accessa brand (accessa.io), and its kolonifleets.io and koloni.io domains now redirect there. Koloni made its name giving small towns and universities an affordable lock-and-rack bikeshare rather than running large scooter fleets.
Koloni Features
- Branded Koloni rider app plus white-label option
- FleetOS fleet management dashboard
- Bike share, e-scooter, golf cart, and delivery-vehicle rental
- Smart lockers and any-asset rental (LockerOS / Accessa)
- Self-service kiosks with vending, storage, delivery, and service modes
- Koloni smart-lock hardware with geofenced-rack parking
- Reserve, unlock, and pay in-app
- Membership, pay-per-use, and promotional passes
- Real-time dashboard: vehicle location, battery, ride history, maintenance
- Automated alerts for low battery, offline vehicles, and mechanical issues
- Geofencing and parking control
- API access and white-label options
- Refurbished-bike leasing with software bundled (reported)
- Anonymous ridership and revenue reporting
Koloni Pricing
Koloni does not publish a standard rate card. The FleetOS pricing page now redirects to the company's Accessa smart-locker site, so current plan pricing is effectively quote-based per deployment. Publicly reported figures from bikeshare case studies put Koloni hardware-plus-software leasing at roughly $40 per bike per month for refurbished bikes and about $50 per month for newer bikes, with software access bundled, plus a reported per-transaction fee of 5% + $0.50 taken from rider payments. An earlier Fast Company report cited roughly $35 per device per month. These are third-party reported figures, not a current published price list, and Koloni bundles mobility, smart lockers, and asset rental under one platform rather than a scooter-specific plan.
Ready to Launch Your Fleet?
See why operators of all sizes choose Levy Fleets. Flexible pricing, full feature set on every plan, and US-based support included.