Parameter Dictionary
This reference documents the configurable parameters for ASI BAC motor controllers running firmware 6.026. The controller has over 2,300 addressable parameters organized by function.
Advanced Configuration
Modifying parameters incorrectly can damage the controller, motor, or battery. Only trained technicians should adjust these values using BACDoor3 software.
System Configuration (Addresses 0-68)
Hardware Ratings
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 0 | Output_Current_Rating | Drive maximum phase current rating | Amps |
| 1 | Input_Voltage_Rating | Drive maximum input voltage rating | Volts |
| 2 | Switching_Frequency | 3-phase bridge switching frequency | Hertz |
| 3 | Dead_Time | MOSFET shootthrough prevention interval | ns |
Communication Settings
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 4 | Baud_Rate | Port 1 communications symbol transfer rate | Baud |
| 5 | Slave_ID | Multi-drop slave identification | Node # |
| 56 | CAN_Baud_Rate | CAN communication baud rate | kbps |
| 57 | CAN_ID | CAN device identifier | — |
| 58 | Communications_Configuration_Vector | Communications config bit field (16-bit) | — |
| 64 | Port2_Baud_Rate | Port 2 communications baud rate | Baud |
| 65 | Port2_Slave_ID | Port 2 multi-drop slave ID | Node # |
Regulator Gains
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 7 | Current_Regulator_Kp | Current regulator proportional gain | — |
| 8 | Current_Regulator_Ki | Current regulator integral gain | — |
| 9 | Speed_Regulator_Kp | Speed regulator proportional gain | — |
| 10 | Speed_Regulator_Ki | Speed regulator integral gain | — |
| 51 | Current_Regulator_Bandwidth | Current regulation control loop bandwidth | radians |
| 52 | PLL_Bandwidth | Phase-lock loop bandwidth | radians |
| 53 | PLL_Damping | Phase-lock loop damping factor | — |
| 54 | Pll_Kp | PLL proportional gain (calculated) | — |
| 55 | Pll_Ki | PLL integral gain (calculated) | — |
Speed Regulator Mode
| Address | Parameter | Description | Values |
|---|---|---|---|
| 11 | Speed_Regulator_Mode | Control mode selection | 0=Speed, 1=Torque, 2=Torque with speed limiting |
Feedback Gains
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 14 | Phase_A_Current_Gain | Phase A ADC feedback gain | Amps/Volt |
| 15 | Voltage_Gain | Voltage feedback gain (Vdc, Vphase) | Volts/Volt |
| 16 | Phase_C_Current_Gain | Phase C ADC feedback gain | Amps/Volt |
| 17 | ain_0to5_gain | 0-5V analog input feedback gain | Volts/Volt |
| 18 | ain_rail_gain | Internal rail voltage measurement gain | Volts/Volt |
| 19 | BMS_Gain | 0-10V input feedback gain (BMS) | Volts/Volt |
Filter Settings
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 20 | DC_Voltage_Filter_Shift | DC voltage filter shift value | bits |
| 21 | Temperature_Filter_Shift | Temperature measurement filter shift | bits |
| 22 | DQ_Axis_Filter_Shift | DQ axis low-pass filter shift | bits |
| 23 | Flux_Filter_Shift | Flux filter shift value | bits |
| 24 | Flux_Hpf_Shift | Flux high-pass filter shift | bits |
| 25 | Flux_Frequency_Filter_Shift | Flux frequency filter shift | bits |
| 26 | Voltage_Feedback_Filter_Cutoff_Frequency | Voltage feedback filter frequency | Hertz |
Overcurrent Protection
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 27 | Averaged_Over_Current_Trip_Threshold | Averaged phase current trip threshold | Amps |
| 28 | Averaged_Over_Current_Trip_Sample_Length | Phase current sample count | samples |
| 29 | Instantaneous_Over_Current_Trip_Threshold | Instantaneous current trip threshold | Amps |
| 30 | Phase_Current_RMS_Filter_Shift | Phase current RMS filter shift | counts |
Timeout Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 32 | Command_Timeout_Threshold | Communication dropout detection timeout | ms |
| 49 | Average_Command_Timeout_Threshold | Average communication timeout interval | ms |
| 50 | Remote_Comm_Loss_Braking_Current_Limit | Remote mode deceleration current limit | pu |
| 255 | CAN_Sync_Loss_Timeout | CAN sync loss timeout | ms |
Controller Temperature
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 34 | Heatsink_Over_Temperature_Trip_Threshold | Controller thermal fault threshold | °C |
| 35 | Controller_Foldback_Starting_Temperature | Controller foldback temperature start | °C |
| 36 | Controller_Foldback_Ending_Temperature | Controller foldback ending temperature | °C |
| 37-42 | Controller_Temperature_Feedback_[0-125]_C | Temperature calibration points (6 values) | Volts |
Display Configuration
| Address | Parameter | Description | Values |
|---|---|---|---|
| 66 | Display_Protocol | Display protocol selection | 0-12, 19-20 |
| 76 | Display_Protocol_2 | Secondary display protocol | 0-20 |
| 112 | Display_Language | Display language | 0=Dutch-km, 1=German-km, 2-4=English variants |
| 113 | POD_LED_Brightness | LED brightness level | 1-20 |
Security
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 45 | Antitheft_Enable_Time | Anti-theft feature activation delay | ms |
| 62 | Flash_Parameter_Read_Access_Code_1 | Flash parameter read access code | — |
POST Test Limits
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 47 | POST_Static_Voltage_Test_Limits | Open circuit test voltage bounds | V |
| 48 | POST_Dynamic_Voltage_Test_Limits | High/low side test voltage window | V |
Motor Parameters (Addresses 69-138)
Motor Ratings
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 70 | Rated_System_Voltage | Nominal battery voltage rating | Volts |
| 71 | Rated_Motor_Current | Nameplate motor peak phase current | Amps |
| 72 | Rated_Motor_Speed | Nameplate no-load motor RPM | RPM |
| 73 | Rated_Motor_Power_Race_Mode_Throttle | Race mode throttle power limit | Watts |
| 121 | Rated_Motor_Power_Street_Mode_PAS | Street mode PAS power limit | Watts |
| 122 | Rated_Motor_Power_Race_Mode_PAS | Race mode PAS power limit | Watts |
| 131 | Rated_Motor_Power_Street_Mode_Throttle | Street mode throttle power limit | Watts |
Motor Electrical Characteristics
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 69 | Lm | Motor magnetizing inductance (optional) | µHenries |
| 74 | Ls | Motor stator phase-to-neutral inductance | µHenries |
| 75 | Rs | Motor stator phase-to-neutral resistance | mΩ |
| 78 | Pole_Pairs | Motor electrical pole pair count | — |
Position Sensor Configuration
| Address | Parameter | Description | Values |
|---|---|---|---|
| 77 | Motor_Position_Sensor_Type | Sensor type | 0=Hall, 1=Hall start+sensorless, 2=Sensorless, 3=Sine-Cos |
| 79 | Hall_Offset | Hall sensor offset angle | degrees |
| 80-87 | Hall_Sector_[0-7] | Hall sequence to sector mapping | -1 to 7 |
| 88 | Hall_Interpolation_Start_Frequency | Hall interpolation hysteresis start | Hertz |
| 89 | Hall_Interpolation_Stop_Frequency | Hall interpolation hysteresis stop | Hertz |
| 128 | Hall_Interpolation_Transitions | Hall transitions before interpolation | — |
| 63 | Hall_Stall_Fault_Time | Hall stall detection timeout | ms |
Motor Temperature
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 90 | Motor_Over_Temperature_Trip_Threshold | Motor thermal fault temperature | °C |
| 91 | Motor_Foldback_Starting_Temperature | Motor foldback temperature start | °C |
| 92 | Motor_Foldback_Ending_Temperature | Motor foldback temperature end | °C |
| 93-98 | Temperature_Feedback_[0-125]_C | Motor temp calibration points (6 values) | Volts |
| 137 | Motor_Temperature_Source | Temperature sensor input | 0=Brake2, 1=Brake1, 2=ABMS, 3=Throttle |
I²T Overload Protection
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 99 | Overload_Continuous_Current | Continuous current rating (% nameplate) | % |
| 100 | Overload_Heating_Current | Heating current rate (% nameplate) | % |
| 101 | Overload_Heating_Time | Time to accumulate 100% heat | s |
| 102 | Overload_Cooling_Current | Cooling current rate (% nameplate) | % |
| 103 | Overload_Cooling_Time | Time to dissipate 100% heat | s |
| 104 | Overload_Foldback_Start | I²T foldback starting percentage | % |
| 105 | Overload_Foldback_End | I²T foldback ending percentage | % |
Sensorless Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 106 | Sensorless_Open_Loop_Starting_Current | Sensorless AC injection current limit | pu A |
| 107 | Sensorless_Open_Loop_Injection_Current_Ramp_Time | Injection current ramp duration | ms |
| 108 | Sensorless_Closed_Loop_Enable_Frequency | Open-to-closed-loop transition frequency | Hertz |
| 109 | Sensorless_Open_Loop_Freq_Ramp_Time | DC-to-target frequency ramp duration | ms |
| 110 | Sensorless_Open_Loop_DC_Current_Hold_Time | DC current hold duration at startup | ms |
| 132-134 | Pedalec_Sensorless_* | Pedalec-specific sensorless parameters | — |
Field Weakening
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 129 | Maximum_Field_Weakening_Current | Field weakening automatic limit | % |
Motor Features Bit Field
| Address | Parameter | Description |
|---|---|---|
| 127 | Motor_Features | Motor feature configuration bit field (16-bit) |
Motor_Features Bit Definitions:
| Bit | Function |
|---|---|
| 0 | Reserved |
| 1 | Reserved |
| 2 | Reserved |
| 3 | Disable motor I²T / Enable battery I²T |
| 4 | Reserved |
| 5 | Motor temp sensor enable |
| 6-15 | Reserved |
Battery Configuration (Addresses 141-156)
Voltage Foldbacks
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 141 | Low_Battery_Voltage_Foldback_Start_Voltage | Low voltage foldback start | % |
| 142 | Low_Battery_Voltage_Foldback_End_Voltage | Low voltage foldback end | % |
| 194 | High_Battery_Foldback_Starting_Voltage | High voltage foldback start (regen) | % |
| 195 | High_Battery_Foldback_End_Voltage | High voltage foldback end (regen) | % |
Voltage Protection Thresholds
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 147 | Instantaneous_Over_Voltage_Threshold | Fast over-voltage fault threshold | % |
| 148 | Instantaneous_Under_Voltage_Threshold | Fast under-voltage fault threshold | % |
| 149 | Average_Over_Voltage_Threshold | Filtered over-voltage fault threshold | % |
| 150 | Average_Under_Voltage_Threshold | Filtered under-voltage fault threshold | % |
| 33 | DC_Voltage_Trip_Clear_Hysteresis | Over-voltage fault clear hysteresis | % |
SOC Foldbacks
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 145 | Low_Battery_SOC_Foldback_Start | Low SOC foldback start | % SOC |
| 146 | Low_Battery_SOC_Foldback_End | Low SOC foldback end | % SOC |
| 135 | Battery_Regen_High_SOC_Foldback_Start | High SOC regen foldback start | % SOC |
| 136 | Battery_Regen_High_SOC_Foldback_End | High SOC regen foldback end | % SOC |
| 196 | Low_Battery_SOC_Alarm_Threshold | Low SOC alarm threshold | % |
Temperature Foldbacks
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 143 | Cold_Battery_Foldback_Start_Temperature | Cold battery foldback start | °C |
| 144 | Cold_Battery_Foldback_End_Temperature | Cold battery foldback end | °C |
Current Limits
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 155 | Battery_Current_Limit | Motoring battery current limit | % |
| 156 | Regen_Battery_Current_Limit | Regen battery current limit | % |
BMS Integration
| Address | Parameter | Description | Values |
|---|---|---|---|
| 59 | Battery_Resistance | Battery internal resistance | mΩ |
| 197 | Voltage_Model_SOC_Gain | SOC change per battery voltage change | % |
| 198 | Voltage_Model_SOC_Offset | SOC offset value | % |
| 209 | Battery_Management_Interface_Type | BMS interface type | 0=none, 1=Voltage model, 2=ABMS, 5=Remote, 7-8=Vanguard, 9=CTS, 10=Ryvid |
Battery Range Display
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 111 | Battery_Upper_Range | Max battery range (minimum assist) | km |
| 120 | Battery_Assist_Lower_Range | Min battery range (maximum assist) | km |
Throttle & Brake Configuration (Addresses 151-254)
Throttle Calibration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 213 | Throttle_Full_Voltage | Throttle full-open calibration voltage | Volts |
| 214 | Throttle_Off_Voltage | Throttle full-closed calibration voltage | Volts |
| 151 | Throttle_Deadband_Threshold | Throttle off/full deadband voltage | Volts |
| 152 | Throttle_Fault_Range | Throttle fault detection voltage range | Volts |
| 247 | Throttle_Sensor_Source | Throttle input source | 0=Throttle, 1=Brake1, 2=Brake2, 3=CAN, 5=Remote, 6=ABMS |
| 244 | Digital_Throttle_Sensor_Source | Redundant throttle digital input | 0-5 |
| 117 | Throttle_Sensitivity_Motor_Speed | Motor speed aggressiveness change point | pu |
Brake Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 215 | Analog_Brake_Full_Voltage | Analog brake maximum calibration voltage | Volts |
| 216 | Analog_Brake_Off_Voltage | Analog brake minimum calibration voltage | Volts |
| 248 | Cutoff_Brake_Sensor_Source | Cutoff brake input source | 0=Brake1, 1=Brake2, 2=PFS, 3=Cruise, 4=Remote |
| 249 | Regen_Brake_Source | Regen brake input source | 0=Brake2, 1=Brake1, 2=Remote, 3=ASI, 4=Bi-throttle, 5=Throttle, 6=ABMS |
Braking Parameters
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 154 | Maximum_Braking_Torque | Maximum braking torque limit | % |
| 177 | Engine_Braking_Torque | Engine braking torque (% of max) | % |
| 206 | Regen_Brake_Speed | Minimum regen braking speed | km/hr |
Torque Ramps
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 220 | Positive_Motoring_Torque_Ramp | Motoring acceleration time | ms |
| 221 | Negative_Motoring_Torque_Ramp | Motoring deceleration time | ms |
| 222 | Pedalec_Positive_Motoring_Torque_Ramp | Pedalec acceleration time | ms |
| 223 | Pedalec_Negative_Motoring_Torque_Ramp | Pedalec deceleration time | ms |
| 224 | Positive_Braking_Torque_Ramp | Braking ramp-up time | ms |
| 225 | Negative_Braking_Torque_Ramp | Braking ramp-down time | ms |
| 116 | Speed_Mode_Positive_Acceleration_Ramp | Acceleration ramp rate | rpm/s pu |
| 118 | Speed_Mode_Regen_Ramp | Regen braking ramp rate | rpm/s pu |
Pedal Sensor Configuration (Addresses 175-235)
Pedal Sensor Type
| Address | Parameter | Description | Values |
|---|---|---|---|
| 211 | Pedal_Sensor_Type | Sensor type | 0=Single Hall, 1=Dual Hall, 2=FAG, 3=Quadrature torque, 4=Quadrature speed, 5=Axle torque, 6-9=Various |
Pedal Timing
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 232 | Pedalec_Minimum_Timeout | Minimum pedal inactivity timeout | ms |
| 233 | Pedalec_Maximum_Timeout | Maximum pedal inactivity timeout | ms |
| 234 | Pedal_Speed_Sensor_Pulses_Per_Revolution | Pedal sensor pulses per revolution | ppr |
| 235 | Pedal_Sense_Delay | Pedal activity pulse threshold | counts |
Torque Sensor
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 182 | Torque_Sensor_Offset | Pedal torque sensor offset voltage | Volts |
| 183 | Torque_Sensor_Gain | Sensor voltage to torque conversion | Nm/Volt |
| 242 | Torque_Sensor_Voltage_Source | Torque sensor input | 0=Throttle, 1=Brake1, 2=Brake2, 3=CAN, 5=Network, 6=10V BMS |
| 199-201 | Axle_Torque_Sensor_[1-3] | Torque sensor gain multipliers | pu |
Pedalec Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 175 | Pedal_Speed_Map_Offset | Zero pedal RPM speed setpoint | pu |
| 176 | Pedal_Speed_Map_End | Full pedal RPM speed endpoint | RPM |
| 178 | Pedalec_Torque_Symmetry | Torque symmetry mode | 0=1-cycle, 1=half-cycle, 2=quarter, 3=instantaneous |
| 179 | Pedalec_Power_Gain | Pedal torque to throttle scaling factor | G |
| 180 | Pedalec_Initial_Torque | Initial torque compensation value | Nm |
| 181 | Pedalec_Deadband_Torque | Pedal form correction negative saturation | Nm |
Assist Levels (Addresses 217-251)
Assist Level Voltage
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 217 | Assist_High_Voltage_Reading | High assist level voltage reading | Volts |
| 218 | Assist_Low_Voltage_Reading | Low assist level voltage reading | Volts |
Assist Level Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 219 | Assist_Gain_1 | Lowest assist level power fraction | pu |
| 241 | Assist_Speed_1 | Lowest assist level speed fraction | pu |
| 245 | Assist_Gain_2 | Intermediate assist level power | pu |
| 246 | Assist_Speed_2 | Intermediate assist level speed | pu |
| 250 | Assist_Gain_3 | Single-switch assist level 3 power | pu |
| 251 | Assist_Speed_3 | Single-switch assist level 3 speed | pu |
| 253 | Assist_Gain_Walk | Walk mode power fraction | pu |
Assist Mode Source
| Address | Parameter | Description | Values |
|---|---|---|---|
| 210 | Assist_Mode_Source | Assist mode input source | 0-11 |
| 228 | Assist_Cut_Out_Distance | Post-pedal assist distance limit | m |
Speed Limits & Vehicle Parameters (Addresses 226-236)
Vehicle Configuration
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 226 | Gear_Ratio | Motor-to-wheel revolution ratio | N:1 |
| 227 | Wheel_Diameter | Wheel size measurement | mm |
| 231 | Wheel_Speed_Sensor_Pulses_Per_Revolution | Wheel sensor pulses per revolution | ppr |
| 193 | Wheel_Speed_Sensor_Source | Wheel speed sensor input | 0=Cruise, 1=Brake2, 2=Hall A, 3=Dual, 4=Brake1 |
Speed Limits
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 229 | Vehicle_Maximum_Speed_Race_Mode_Throttle | Race throttle speed limit | km/hr |
| 236 | Vehicle_Maximum_Speed_Street_Mode_Throttle | Street throttle speed limit | km/hr |
| 123 | Vehicle_Maximum_Speed_Street_Mode_PAS | Street mode PAS speed limit | km/hr |
| 124 | Vehicle_Maximum_Speed_Race_Mode_PAS | Race mode PAS speed limit | km/hr |
| 230 | Vehicle_Jog_Speed | Walk mode and reverse speed limit | km/hr |
| 252 | Vehicle_Jog_Speed_2 | Boost mode speed limit | km/hr |
Rolling Start
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 202-204 | Rolling_Start_Speed_[1-3] | Rolling start speed thresholds | km/hr |
| 205 | Rolling_Start_Speed | Rolling start speed threshold | km/hr |
Power Map (Addresses 157-172)
Power Setpoints
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 157-164 | Power_Map_Watt_Setpoint_[1-8] | Power map wattage setpoints (8 values) | % |
| 165-172 | Power_Map_Speed_Setpoint_[1-8] | Power map speed setpoints (8 values) | % |
Features Bit Fields (Addresses 174, 212)
Features Bit Field (Address 212)
| Bit | Function |
|---|---|
| 0 | Cutout brake enable |
| 1 | Reverse enable |
| 2 | Cruise control enable |
| 3 | Walk mode enable |
| 4 | Regen braking enable |
| 5 | Motor temp sensor enable |
| 6 | Throttle enable |
| 7 | Speed limit enable |
| 8 | Alternate power enable |
| 9 | Pedal sensor enable |
| 10 | E-bike display enable |
| 11 | Speed sensor enable |
| 12 | Analog brake enable |
| 13 | Engine braking enable |
| 14 | Anti-theft enable |
| 15 | Reserved |
Features_2 Bit Field (Address 174)
| Bit | Function |
|---|---|
| 0 | Reserved |
| 1 | Reserved |
| 2 | Reserved |
| 3 | Plug braking enable |
| 4-15 | Reserved |
Control Command Source (Address 208)
| Address | Parameter | Description | Values |
|---|---|---|---|
| 208 | Control_Command_Source | Command source selection | 0=Remote, 1=Throttle, 2=Pedal, 3=BB torque, 4=Throttle OR pedal, 5=TMM4 |
Datalog Configuration (Addresses 184-192)
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 184-187 | Datalog_Channel_[1-4]_Select | Datalog channel parameter selection | — |
| 188 | Datalog_Trigger_Level | Oscilloscope trigger level | — |
| 189 | Datalog_Trigger_Mask | Datalog trigger bit mask | — |
| 190 | Datalog_Hold_Off | Pre-trigger sample count | — |
| 191 | Datalog_Timebase | ISRs per sample | — |
| 192 | Datalog_Trigger_Mode | Trigger mode | 0=rising, 1=falling, 2=equal, 3=not equal |
Read-Only Status Parameters (Addresses 256-434)
Controller Status
| Address | Parameter | Description | Values/Unit |
|---|---|---|---|
| 256 | Software_Version | Firmware revision level | — |
| 257 | Controller_Status | Operating state | 0=Pre-Op, 1=Idle, 2=Post-Op, 3=Run, 4=Fault |
| 258 | Faults | Active fault bit field (16-bit) | — |
| 277 | Warnings | Active warning bit field | — |
Temperature Readings
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 259 | Powerboard_Temperature | Heatsink/baseplate temperature | °C |
| 261 | Motor_Temperature | Current motor temperature | °C |
Electrical Measurements
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 262 | Motor_Current | Motor peak phase current | Amps |
| 263 | Motor_RPM | Current motor speed | RPM |
| 264 | Percent_Of_Rated_RPM | Motor speed as % of nameplate | % |
| 265 | Battery_Voltage | Measured battery voltage | Volts |
| 266 | Battery_Current | Estimated battery current | Amps |
| 267 | Battery_State_Of_Charge | Remaining battery capacity | % |
| 268 | Battery_Power | Calculated battery power output | Watts |
Vehicle Status
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 260 | Vehicle_Speed | Calculated vehicle speed | km/hr |
POST Test Results
| Address | Parameter | Description | Unit |
|---|---|---|---|
| 285-287 | Phase_[A/B/C]_Voltage | Phase voltage measurements | V |
| 300-305 | POST_[High/Low]Voltage[U/V/W] | POST voltage measurements | V |
| 306-308 | Phase_[U/V/W]_POST_Reading | POST phase readings | V |
Fault Bit Definitions (Address 258)
| Bit | Fault | Flash Code | Description |
|---|---|---|---|
| 0 | Slow Over Voltage | 1-1 | Filtered battery voltage exceeded threshold >1s |
| 1 | Phase Overcurrent | 1-2 | Motor phase current exceeded threshold |
| 2 | Reserved | — | — |
| 3 | Reserved | — | — |
| 4 | Controller Overtemp | 1-5 | Controller temperature exceeded limits |
| 5 | Hall Sequence Error | 1-6 | Invalid Hall sensor sequence |
| 6 | Slow Under Voltage | 1-7 | Battery voltage below threshold >1s |
| 7 | Reserved | — | — |
| 8 | Network Timeout | 2-1 | Network communication timeout |
| 9 | Reserved | — | — |
| 10 | Reserved | — | — |
| 11 | Reserved | — | — |
| 12 | Fast Over Voltage | — | Instantaneous voltage spike |
| 13 | Reserved | — | — |
| 14 | Reserved | — | — |
| 15 | Fast Under Voltage | — | Instantaneous voltage dip |
Warning Bit Definitions (Address 277)
| Bit | Warning | Description |
|---|---|---|
| 2 | Hall Stall | Motor stall detected |
| 7 | Low Battery Voltage | Voltage foldback active |
| 8 | High Battery Voltage | Regen foldback active |
CANopen Configuration (Addresses 1792-2299)
The controller supports extensive CANopen PDO mapping. Key address ranges:
| Range | Function |
|---|---|
| 1792-1823 | RPDO mapping indices |
| 1824-1855 | RPDO COBIDs |
| 1856-1887 | RPDO transmission types |
| 1888-1919 | TPDO mapping indices |
| 1920-1951 | TPDO COBIDs |
| 1952-1983 | TPDO transmission types |
Manufacturing Data (Addresses 2026-2047)
| Address | Parameter | Description |
|---|---|---|
| 2026-2031 | Customer_Parameter_[1-6] | Customer-specific parameters |
| 2032-2037 | Test_Station_[1-6] | Manufacturing test records |
| 2038-2043 | Serial_Number_[1-6] | Device serial number |
| 2044-2047 | Part_Number_[1-4] | Device part number |
Notes
Full Dictionary
This reference covers the most commonly used parameters. The full dictionary contains over 2,300 parameters. Contact ASI support for the complete parameter dictionary document.
Firmware Version
Parameter availability and behavior may vary by firmware version. This dictionary is based on firmware 6.026.
Next Steps
- Use Software Tools to read and modify parameters
- Review Protection Systems for fault handling
- See Technical Q&A for configuration guidance